Bio-Lab® laboratory chromatography system is a highly efficient, fast, and reliable automatic chromatography device independently developed by Hanbon, which can be used for the rapid purification of biological molecules such as protein, polypeptide, and nucleic acids from micrograms to grams. The system uses modular design and intelligent software, combined with different specifications of chromatographic columns, to meet the purification requirements of various biological macromolecules in the laboratory.
High performance system pumps, detectors, mixers, and various control valves provide good accuracy and repeatability, ensuring that expected results can be obtained quickly;
Modular design facilitates system maintenance, and combined with powerful system software, it can achieve flexible configuration upgrades to meet the multi user login mode;
Stacked pipeline design, small dead volume of pipeline, good biocompatibility of all pipelines and components in contact with the sample, and full protection of protein activity;
The software complies with GLP/GMP regulations and FDA 21 CFR Part 11 requirements;
The software features complete functionality, a good user experience, and a switchable interface in both Chinese and English to meet multi-level user permissions and complete audit tracking requirements.
Bio-Lab® Standard Configuration Parameter
Model No. | Bio-Lab 30 | Bio-Lab 100 | Bio-Lab 150 | Bio-Lab 300 | Bio-Lab 600 | Bio-Lab 1000 |
System Pump | Binary plunger pumps, made of PEEK, titanium alloy or 316L stainless steel, with good biocompatibility, automatic pump head rinsing function to prevent contamination and salting out, and self-contained electronic pressure pulsation compensation to provide excellent gradient accuracy and repeatability for laboratory chromatography systems, ensuring reproducible purification results. | |||||
Flow Rate Range(ml/min) | 0~30 | 0~100 | 0~150 | 0~300 | 0~600 | 0~1000 |
System-max pressure | 5MPa | 3MPa | 2MPa | 1.5MPa | ||
Flow Rate Accuracy | ±1.0% | ±1.5% | ±2.0% | |||
Gradient Model | Linear, isocratic, and stepwise elution gradients which modify the gradient ratio online | |||||
UV Detector | Two channel UV detector, deuterium lamp (standard), tungsten lamp (optional) | |||||
Wavelength Range(nm) | 190-400 | |||||
Absorbance Range(Au) | -5~5 | |||||
Wavelength Accuracy | ±1nm | |||||
Conductivity Detection Range | 1~999 mS/cm,error of ±3% | |||||
pH Detection Range | 0~14 | 0~14 | 0~14 | 0~14 | 0~14 | 0~14 |
pH Error | ±0.05pH | ±0.05pH | ±0.05pH | ±0.05pH | ±0.1pH | ±0.1pH |
Sensor | Bubble sensor and pressure sensor as standard | |||||
Mixer(ml) | 0.6 | 2 | 5 | 5 | 10 | 10 |
Software Workstation | Bio-lab®Chromatographic work station | |||||
Power(kw) | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 |
Dimensions(cm) | 450*585*604 | 450*585*604 | 450*585*604 | 616*544*673 | 620*550*675 | 620*550*675 |
Joint specification | 1/16",1/8" | 1/16",1/8" | 1/8",1/4",3/16" | 1/8",1/4",3/16" | 1/8",1/4",3/16" | 1/8",1/4",3/16" |
Bio-Lab® Optional Configuration Parameter
Detector | |
UV Detector | Ecom four-channel detector,200-800nm |
Differential Refractive Detector | RI-501、RI-502、RI-504 |
Sample Pump | |
Flow Rate Range(mL/min) | High accuracy piston pump 0-30/0-100/0-300 |
Sensor | |
Air sensor | Optional dual branch Air sensor |
Pressure Sensor | Optional post-column Pressure Sensor |
Valve | |
Inlet Valve | 6- channel inlet valve or 8- channel is optional |
Multi-position switching valves | Optional 2 six-channel column position valves for simultaneous connection of 6 chromatography columns |
Outlet Valve | 4- channel outlet valve or 8- channel is optional |